Model | LG H915 |
Series | LG V20 LTE-A |
Release Date | October, 2016 |
Depth | 7.6 mm(0.30 in) |
Size (width x height) | 159.7x78.1 mm(6.29x3.07 in) |
Weight | 174 g (6.14 oz) |
Operating System | Android 7.0 (Nougat) |
Hardware | |
CPU | Qualcomm MSM8996 Snapdragon 820 |
CPU Cores | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
RAM Memory | 4GB |
Internal Storage | 64GB |
External Storage | microSD, up to 256 GB (dedicated slot) |
Network and Data | |
Number of sim slots | 1 Nano-SIM |
2G network | GSM 850 / 900 / 1800 / 1900 MHz |
3G network | UMTS 850, 1900, 2100 MHz |
4G network | LTE bands 1, 2, 3, 4, 5, 7, 12, 20, 29, 30 |
Data | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, LTE, LTE-A |
Display | |
Screen size | 5.7 inches (~72.4% screen-to-body ratio) |
Screen Type | IPS LCD |
Screen Resolution | 1440 x 2560 pixels (~513 ppi pixel density) |
Screen Colors | 16M colors |
Battery and Keyboard | |
Battery Capacity | Removable Li-Ion 3200 mAh |
Physical keyboard | No |
Interfaces | |
Audio output | 3.5mm jack |
Bluetooth | 4.2, A2DP, LE, aptX |
DLNA | Yes |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Unknown
Unknown
Unknown
Unknown
Android 7.x Nougat
Android 8.x Oreo
Android 7.x Nougat
Android 8.x Oreo
Android 7.x Nougat
Android 8.x Oreo
Tags:
FIRMWARE